<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ellisism</title>
	<atom:link href="http://www.ellisism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ellisism.com</link>
	<description>I&#039;m just a creative creative, creatively creating creative creative.</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your Boss is Probably the 1%</title>
		<link>http://www.ellisism.com/2012/02/02/your-boss-is-probably-the-1/</link>
		<comments>http://www.ellisism.com/2012/02/02/your-boss-is-probably-the-1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:08:48 +0000</pubDate>
		<dc:creator>John Ellis</dc:creator>
				<category><![CDATA[Good reads]]></category>
		<category><![CDATA[Ellis Communication & Design]]></category>
		<category><![CDATA[Ellisism]]></category>
		<category><![CDATA[John Ellis]]></category>
		<category><![CDATA[John Ellis Copywriter]]></category>

		<guid isPermaLink="false">http://www.ellisism.com/?p=2347</guid>
		<description><![CDATA[The Occupy Toronto protesters were protesting the supposedly lavish lifestyles of the so-called 1%. I was amazed to read in Toronto Life that the income threshold for the 1% is $196,000 a year. That might seem like a lot, but it&#8217;s not out of reach for most households where mom and dad work in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ellisism.com/wp-content/uploads/2012/02/tolife.jpg"><img class="alignleft size-medium wp-image-2348" title="tolife" src="http://www.ellisism.com/wp-content/uploads/2012/02/tolife-223x300.jpg" alt="" width="223" height="300" /></a>The Occupy Toronto protesters were protesting the supposedly lavish lifestyles of the so-called 1%. I was amazed to read in Toronto Life that the income threshold for the 1% is $196,000 a year. That might seem like a lot, but it&#8217;s not out of reach for most households where mom and dad work in the mid-to-senior ranks of a tier-one marketing company or financial services firm. In other words, a lot of Ellisism readers are in the 1%. Good for you. I don&#8217;t think the protesters were focusing on the lower-lever 1-percenters.</p>
<p>Copyright prohibits me from posting the article, but it&#8217;s worth tracking down before this issue leaves the newsstands. The authors divulge the spending habits and financial woes of five households surviving on approximately this amount. If there is any lesson to be learned from these case studies, it&#8217;s the old adage &#8220;<em>It&#8217;s not what you earn, it&#8217;s what you spend that will kill you.</em>&#8221;</p>
<p>&nbsp;</p>
<p><strong>See: Almost Rich (Toronto Life)</strong></p>
<p><em>An income of $196,000 places you in the country’s top one per cent of earners. But does it make you wealthy? An examination of the true cost of city living and why rich is never rich enough <strong>Essay by Jonathan Kay; interviews by Maggie Gilmour and Jasmine Budak</strong></em></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ellisism.com/2012/02/02/your-boss-is-probably-the-1/" data-text="Your Boss is Probably the 1%" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.ellisism.com/2012/02/02/your-boss-is-probably-the-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny. But not. But kinda funny.</title>
		<link>http://www.ellisism.com/2012/01/27/funny-but-not-but-kinda-funny/</link>
		<comments>http://www.ellisism.com/2012/01/27/funny-but-not-but-kinda-funny/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:29:24 +0000</pubDate>
		<dc:creator>John Ellis</dc:creator>
				<category><![CDATA[Ellisisms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ellis Communication & Design]]></category>
		<category><![CDATA[John Ellis]]></category>
		<category><![CDATA[John Ellis Copywriter]]></category>

		<guid isPermaLink="false">http://www.ellisism.com/?p=2341</guid>
		<description><![CDATA[I&#8217;m posting this because it&#8217;s kinda funny. But at the same time, it&#8217;s not. But it kind of is. It&#8217;s not funny because I think there&#8217;s nothing more important than an informed, passionate client. I&#8217;ve worked with some great ones. They&#8217;ve elevated my game. A great client can make up for any short-comings on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ellisism.com/wp-content/uploads/2012/01/AdvertisingPerception.jpg"><img class="alignleft size-medium wp-image-2343" title="AdvertisingPerception" src="http://www.ellisism.com/wp-content/uploads/2012/01/AdvertisingPerception-300x166.jpg" alt="" width="300" height="166" /></a>I&#8217;m posting this because it&#8217;s kinda funny. But at the same time, it&#8217;s not. But it kind of is.</p>
<p>It&#8217;s not funny because I think there&#8217;s nothing more important than an informed, passionate client. I&#8217;ve worked with some great ones. They&#8217;ve elevated my game. A great client can make up for any short-comings on the agency team. That said, this is kinda funny.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ellisism.com/2012/01/27/funny-but-not-but-kinda-funny/" data-text="Funny. But not. But kinda funny. " data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.ellisism.com/2012/01/27/funny-but-not-but-kinda-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good reads. I&#8217;ll never get out of this place alive.</title>
		<link>http://www.ellisism.com/2012/01/23/good-reads-ill-never-get-out-of-this-place-alive/</link>
		<comments>http://www.ellisism.com/2012/01/23/good-reads-ill-never-get-out-of-this-place-alive/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:32:35 +0000</pubDate>
		<dc:creator>John Ellis</dc:creator>
				<category><![CDATA[Good reads]]></category>
		<category><![CDATA[Great writing]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Ellis Communication & Design]]></category>
		<category><![CDATA[Ellisism]]></category>
		<category><![CDATA[John Ellis]]></category>
		<category><![CDATA[John Ellis Copywriter]]></category>

		<guid isPermaLink="false">http://www.ellisism.com/?p=2335</guid>
		<description><![CDATA[A review of "I'll never get out of here alive" by Steve Earle, posted on Ellisism by John Ellis, Ellis Communication &#038; Design.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ellisism.com/wp-content/uploads/2012/01/Ill-Never-Get-Out-Of-This-World-Alive_jpg_150x1000_upscale_q851.jpg"><img class="alignleft size-full wp-image-2339" title="Ill-Never-Get-Out-Of-This-World-Alive_jpg_150x1000_upscale_q85" src="http://www.ellisism.com/wp-content/uploads/2012/01/Ill-Never-Get-Out-Of-This-World-Alive_jpg_150x1000_upscale_q851.jpg" alt="" width="150" height="226" /></a>The last book book I read was &#8220;<a title="A Sunday by the Pool in Kigali" href="http://www.guardian.co.uk/books/2003/oct/04/featuresreviews.guardianreview14" target="_blank">A Sunday by the Pool in Kigali</a>&#8220;. After this horrifying account of Rwanda, I was ready for some good old-fashioned hippy lit about a bunch of people who just want to kill themselves. Earle does a great job of setting up his main characters, establishing place and giving us enough reason to stick around for the finish.</p>
<p>I liked &#8220;<a href="http://www.amazon.com/Ill-Never-This-World-Alive/dp/0618820965" target="_blank">I&#8217;ll never get out of here alive</a>&#8221; for a lot of the same reasons why I liked &#8220;<a title="Jim Giraffe on Ellisism" href="http://www.bbc.co.uk/leeds/culture/book_review/jim_giraffe.shtml" target="_blank">Jim Giraffe</a>&#8220;. These are slightly surreal, quirky, easy-to-read novels about unbelievable things happening to very believable characters. It&#8217;s fun.</p>
<p><em>Here&#8217;s what the Guardian had to say:</em> <a title="More from guardian.co.uk on Steve Earle" href="http://www.guardian.co.uk/music/steve-earle">Steve Earle</a>&#8216;s debut novel borrows the title of Williams&#8217;s final, posthumous release; though some would say it&#8217;s a minor miracle that Earle is still around to participate in this world at all. In the early 1990s, Earle&#8217;s songwriting career derailed in spectacular fashion when he received a jail term for drugs and firearms offences. But at the age of 56 he has settled into his seventh marriage (two of which were to the same woman), while joining <a title="" href="http://www.guardian.co.uk/books/data/author/kinky-friedman">Kinky Friedman</a> and <a title="" href="http://www.guardian.co.uk/books/data/author/rosanne-cash">Rosanne Cash</a> among the small but distinguished corpus of country musicians with parallel literary careers.</p>
<p>Read <a title="Steve Earle" href="http://www.guardian.co.uk/books/2011/sep/02/ill-never-get-out-review" target="_blank">the rest </a>here.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ellisism.com/2012/01/23/good-reads-ill-never-get-out-of-this-place-alive/" data-text="Good reads. I\'ll never get out of this place alive. " data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.ellisism.com/2012/01/23/good-reads-ill-never-get-out-of-this-place-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sh_t meme keeps getting steamier</title>
		<link>http://www.ellisism.com/2012/01/22/the-sh_t-meme-keeps-getting-steamier/</link>
		<comments>http://www.ellisism.com/2012/01/22/the-sh_t-meme-keeps-getting-steamier/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:35:34 +0000</pubDate>
		<dc:creator>John Ellis</dc:creator>
				<category><![CDATA[Great sites]]></category>
		<category><![CDATA[Ellis Communication & Design]]></category>
		<category><![CDATA[Ellisism]]></category>
		<category><![CDATA[John Ellis]]></category>
		<category><![CDATA[John Ellis Copywriter]]></category>

		<guid isPermaLink="false">http://www.ellisism.com/?p=2332</guid>
		<description><![CDATA[Episode 1 of Shit Girls Say is pretty funny and worth a look. Nothing more to say about it. It&#8217;s just fun. Tweet]]></description>
			<content:encoded><![CDATA[<p>Episode 1 of Shit Girls Say is pretty funny and worth a look.</p>
<p>Nothing more to say about it. It&#8217;s just fun.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/u-yLGIH7W9Y?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/u-yLGIH7W9Y?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ellisism.com/2012/01/22/the-sh_t-meme-keeps-getting-steamier/" data-text="The sh_t meme keeps getting steamier" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.ellisism.com/2012/01/22/the-sh_t-meme-keeps-getting-steamier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lulu lightens up</title>
		<link>http://www.ellisism.com/2012/01/13/lulu-lightens-up/</link>
		<comments>http://www.ellisism.com/2012/01/13/lulu-lightens-up/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:46:03 +0000</pubDate>
		<dc:creator>John Ellis</dc:creator>
				<category><![CDATA[Writing for the web]]></category>
		<category><![CDATA[Ellis Communication & Design]]></category>
		<category><![CDATA[Ellisism]]></category>
		<category><![CDATA[John Ellis]]></category>
		<category><![CDATA[John Ellis Copywriter]]></category>

		<guid isPermaLink="false">http://www.ellisism.com/?p=2328</guid>
		<description><![CDATA[Now that YouTube is the new, free TV for advertisers it&#8217;s inevitable that we&#8217;ll see more of these self deprecating efforts to appear hip. This would have been funnier with a bit more edge but it&#8217;s still worth a look. Tweet]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/IMC1_RH_b3k" frameborder="0" width="560" height="315"></iframe>Now that YouTube is the new, free TV for advertisers it&#8217;s inevitable that we&#8217;ll see more of these self deprecating efforts to appear hip. This would have been funnier with a bit more edge but it&#8217;s still worth a look.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ellisism.com/2012/01/13/lulu-lightens-up/" data-text="Lulu lightens up" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.ellisism.com/2012/01/13/lulu-lightens-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we hate adjectives</title>
		<link>http://www.ellisism.com/2012/01/12/why-we-hate-adjectives/</link>
		<comments>http://www.ellisism.com/2012/01/12/why-we-hate-adjectives/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:31:08 +0000</pubDate>
		<dc:creator>John Ellis</dc:creator>
				<category><![CDATA[Copywriting tips]]></category>
		<category><![CDATA[Ellis Communication & Design]]></category>
		<category><![CDATA[Ellisism]]></category>
		<category><![CDATA[John Ellis Copywriter]]></category>

		<guid isPermaLink="false">http://www.ellisism.com/?p=2324</guid>
		<description><![CDATA[No doubt, the adjective &#8220;new&#8221; was mandated by the creative brief. But, in this case, it results in an absurd form of ambiguity. It begs the question, &#8220;how much for a used sandwich?&#8221; Adjectives that qualify nouns are sometimes necessary. More often than not, they&#8217;re just reckless. And why the &#8220;each&#8221; after $1.99? Isn&#8217;t sandwich [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2325" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ellisism.com/wp-content/uploads/2012/01/eggs.jpg"><img class="size-medium wp-image-2325" title="eggs" src="http://www.ellisism.com/wp-content/uploads/2012/01/eggs-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">This copy stinks like a rotten egg.</p></div>
<p>No doubt, the adjective &#8220;<strong>new</strong>&#8221; was mandated by the creative brief. But, in this case, it results in an absurd form of ambiguity. It begs the question, &#8220;<strong>how much for a used sandwich?</strong>&#8221;</p>
<p>Adjectives that qualify nouns are sometimes necessary. More often than not, they&#8217;re just reckless.</p>
<p>And why the &#8220;<strong>each</strong>&#8221; after $1.99? Isn&#8217;t sandwich singular? We can probably hang that one on legal.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ellisism.com/2012/01/12/why-we-hate-adjectives/" data-text="Why we hate adjectives" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.ellisism.com/2012/01/12/why-we-hate-adjectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugg &#8211; that hurts the brand!</title>
		<link>http://www.ellisism.com/2012/01/10/ugg-that-hurts-the-brand/</link>
		<comments>http://www.ellisism.com/2012/01/10/ugg-that-hurts-the-brand/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:23:01 +0000</pubDate>
		<dc:creator>John Ellis</dc:creator>
				<category><![CDATA[Great sites]]></category>
		<category><![CDATA[Ellis Communication & Design]]></category>
		<category><![CDATA[Ellisism]]></category>
		<category><![CDATA[John Ellis]]></category>
		<category><![CDATA[John Ellis Copywriter]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.ellisism.com/?p=2321</guid>
		<description><![CDATA[Very funny anti-UGGs video posted on Ellisism. ]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5BDiDmSotqs?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/5BDiDmSotqs?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object>There&#8217;s a backlash brewing against UGGs. Love &#8216;em or hate &#8216;em, this is a pretty funny video. Ellisism takes no stance on this issue.</p>
<p>What&#8217;s amazing is the production value, the editing, the performances and overall impression of this non-commercial effort. There&#8217;s more entertainment value here than in most million-dollar spots. Nice effort.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ellisism.com/2012/01/10/ugg-that-hurts-the-brand/" data-text="Ugg - that hurts the brand!" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.ellisism.com/2012/01/10/ugg-that-hurts-the-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hipster Ipsum</title>
		<link>http://www.ellisism.com/2012/01/06/hipster-ipsum/</link>
		<comments>http://www.ellisism.com/2012/01/06/hipster-ipsum/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:08:44 +0000</pubDate>
		<dc:creator>John Ellis</dc:creator>
				<category><![CDATA[Good reads]]></category>
		<category><![CDATA[Great design]]></category>
		<category><![CDATA[Great sites]]></category>
		<category><![CDATA[Ellis Communication & Design]]></category>
		<category><![CDATA[Ellisism]]></category>
		<category><![CDATA[John Ellis]]></category>
		<category><![CDATA[John Ellis Copywriter]]></category>

		<guid isPermaLink="false">http://www.ellisism.com/?p=2314</guid>
		<description><![CDATA[Thanks to the awesome talent Elliot Smith for finding this site. Hipster Ipsum lets designers use place-holder font based on Hipster lingo instead of the traditional Lorem Impsum text. It&#8217;s fun. If Hipster lifestyle is your thing or the thing you hate most, check out Stuff Hipsters Hate or buy the book by the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ellisism.com/wp-content/uploads/2012/01/hipster-lorem.jpg"><img class="alignleft size-medium wp-image-2315" title="hipster-lorem" src="http://www.ellisism.com/wp-content/uploads/2012/01/hipster-lorem-300x111.jpg" alt="" width="300" height="111" /></a>Thanks to the awesome talent <a title="Percolator on Ellisism" href="http://elliottcsmith.com/blog/">Elliot Smith</a> for finding this site. <a title="Hipster Ipsum on Ellisism" href="http://hipsteripsum.me/?paras=4&amp;type=hipster-centric">Hipster Ipsum</a> lets designers use place-holder font based on Hipster lingo instead of the traditional Lorem Impsum text. It&#8217;s fun.</p>
<p>If Hipster lifestyle is your thing or the thing you hate most, check out <a title="Stuff Hipsters Hate on Ellisism" href="http://elliottcsmith.com/blog/">Stuff Hipsters Hate</a> or buy the book by the same name. It&#8217;s funnier than you might think it would be.</p>
<p><a href="http://www.ellisism.com/wp-content/uploads/2012/01/hpst.jpg"><img class="alignleft size-medium wp-image-2316" title="hpst" src="http://www.ellisism.com/wp-content/uploads/2012/01/hpst-198x300.jpg" alt="" width="198" height="300" /></a></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ellisism.com/2012/01/06/hipster-ipsum/" data-text="Hipster Ipsum" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.ellisism.com/2012/01/06/hipster-ipsum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeky wall poster for font junkies</title>
		<link>http://www.ellisism.com/2011/12/30/geeky-wall-poster-for-font-junkies/</link>
		<comments>http://www.ellisism.com/2011/12/30/geeky-wall-poster-for-font-junkies/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:13:29 +0000</pubDate>
		<dc:creator>John Ellis</dc:creator>
				<category><![CDATA[Great design]]></category>
		<category><![CDATA[Ellis Communication & Design]]></category>
		<category><![CDATA[Ellisism]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[John Ellis]]></category>
		<category><![CDATA[John Ellis Copywriter]]></category>

		<guid isPermaLink="false">http://www.ellisism.com/?p=2309</guid>
		<description><![CDATA[Fonts in &#8220;The Periodic Table of Typefaces&#8221; are arranged by family, and according to their ranks on a series of &#8220;Best Of&#8221; font fave lists from around the design world. This makes a great wall poster. &#160; &#160; &#160; &#160; Read more: http://www.dwell.com/articles/periodic-table-of-typefaces.html#ixzz1hvleAdUI Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ellisism.com/wp-content/uploads/2011/12/Periodic-Table-of-Typefaces.jpg"><img class="alignleft size-medium wp-image-2310" title="Periodic-Table-of-Typefaces" src="http://www.ellisism.com/wp-content/uploads/2011/12/Periodic-Table-of-Typefaces-300x200.jpg" alt="" width="300" height="200" /></a>Fonts in &#8220;<strong>The Periodic Table of Typefaces</strong>&#8221; are arranged by family, and according to their ranks on a series of &#8220;Best Of&#8221; font fave lists from around the design world.</p>
<p>This makes a great wall poster.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Read more: <a href="http://www.dwell.com/articles/periodic-table-of-typefaces.html#ixzz1hvleAdUI">http://www.dwell.com/articles/periodic-table-of-typefaces.html#ixzz1hvleAdUI</a></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ellisism.com/2011/12/30/geeky-wall-poster-for-font-junkies/" data-text="Geeky wall poster for font junkies" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.ellisism.com/2011/12/30/geeky-wall-poster-for-font-junkies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CineSkates makes fluid video easy</title>
		<link>http://www.ellisism.com/2011/12/29/cineskates-makes-fluid-video-easy/</link>
		<comments>http://www.ellisism.com/2011/12/29/cineskates-makes-fluid-video-easy/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:25:35 +0000</pubDate>
		<dc:creator>John Ellis</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Great design]]></category>
		<category><![CDATA[Ellis Communication & Design]]></category>
		<category><![CDATA[Ellisism]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[John Ellis]]></category>
		<category><![CDATA[John Ellis Copywriter]]></category>

		<guid isPermaLink="false">http://www.ellisism.com/?p=2305</guid>
		<description><![CDATA[I love the simplicity of this idea. Although this is an ad, it&#8217;s also a great story. Have a look and imagine what you could do. Tweet]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/K6ZgQQxk2no?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/K6ZgQQxk2no?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object>I love the simplicity of this idea. Although this is an ad, it&#8217;s also a great story. Have a look and imagine what you could do.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ellisism.com/2011/12/29/cineskates-makes-fluid-video-easy/" data-text="CineSkates makes fluid video easy" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.ellisism.com/2011/12/29/cineskates-makes-fluid-video-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

